Recent donations:
Student Members (01/19/2008)
Steve Reuschle (08/21/2008)
Scott Brame (08/21/2008)
David Sheehan (08/21/2008)
John Lemire (08/21/2008)
Evan Page (08/21/2008)
David Joyner (08/22/2008)
Matt Griffith (08/25/2008)
Kenneth Ritchie (09/10/2008)
(Click for a graph of Donations)
| Name | Roll Number | Graduated | Hometown |
|---|---|---|---|
| Thelma (In honor of Winfield "Buck") Morris | 1 | 1924 | |
| Robert Watson Jr. | 188 | 1936 | |
| Thomas Blount | 228 | 1940 | Washington, NC |
| J. Ward Andrews | 240 | 1942 | Wilmington, NC |
| Everett Proud | 249 | 1941 | Goldsboro, NC |
| Lonnie Williams, Jr. | 263 | 1942 | High Point, NC |
| William Johnson | 270 | 1942 | Montgomery, AL |
| Robert Hinkle | 309 | 1948 | Badin, NC |
| Thomas B. Whitehurst, Jr. | 333 | 1945 | Mercer Island, WA |
| Richard M. Jones | 364 | 1947 | Marietta, GA |
| Joseph Pearson | 513 | 1956 | West Lafayette, IN |
| David Gurley | 519 | 1956 | Maitland, FL |
| Dr. Van B. Noah, MD | 622 | 1962 | Raleigh, NC |
| Todd Anderson | 684 | 1966 | Richmond, VA |
| Michael Clary | 726 | 1968 | Hunt Valley, MD |
| L. Gerald Robinson | 728 | 1971 | Charlotte, NC |
| James Robinson | 810 | 1974 | Jacksonville, FL |
| Stanley Wilkins, Jr. MD | 830 | 1976 | Raleigh, NC |
| Ricardo Rodriguez | 850 | 1978 | Huntsville, AL |
| Bruce Snider | 860 | 1977 | Martinez, GA |
| Michael Everett | 865 | 1977 | Millersville, MD |
| Mark Conrad | 872 | 1979 | Charlotte, NC |
| Paul Dengler | 909 | 1981 | Simpsonville, SC |
| Glenn Medford | 912 | 1981 | Duncan, SC |
| Richard Tatem | 951 | 1992 | Raleigh, NC |
| Barry Addertion | 962 | 1988 | Mount Ulla, NC |
| Lee Haas | 964 | 1962 | Raleigh, NC |
| Eric Heidepriem | 970 | 1988 | Apex, NC |
| Tyler Cox | 973 | 1992 | La Mesa, CA |
| Steve Freedman | 978 | 1992 | Raleigh, NC |
| Jeff Ellis | 982 | 1992 | Holly Springs, NC |
| Robert West, Jr. | 986 | 1992 | Raleigh, NC |
| Vince Hammond | 991 | 1990 | Charlottesville, VA |
| Andy Akers | 1015 | 1994 | New Braunfels, TX |
| Chris Bailey | 1016 | 1994 | Grantsboro, NC |
| Andrew Hayden | 1018 | 1996 | Seattle, WA |
| Jason Rhode | 1021 | 1991 | Austin, TX |
| John Delzell | 1025 | 2001 | Littleton, CO |
| Bryan Tye | 1027 | 1996 | Alexandria, VA |
| Mike Goodrum | 1029 | 1997 | Clemmons, NC |
| James Price | 1031 | 2002 | Kinston, NC |
| Derek Elin | 1034 | 1997 | Raleigh, NC |
| Greg Estes | 1035 | 1997 | Pleasent Garden, NC |
| Chris Brown | 1040 | 1996 | Alpharetta, GA |
| Derek Hawkes | 1042 | 1998 | Knightdale, NC |
| Jose Martinez III | 1045 | 1999 | Cary, NC |
| Scott Stamey | 1049 | 1999 | Cary, NC |
| Steve Thomas | 1050 | 1997 | Clayton, NC |
| Derek Catterfeld | 1054 | 1998 | FL |
| Daniel Kelly | 1062 | 1998 | Greensboro, NC |
| Andrew Bucher | 1064 | 2000 | Elizabeth City, NC |
| Matt Griffith | 1065 | 2001 | Elizabeth City, NC |
| Michael Thompson | 1075 | 2001 | Raleigh, NC |
| Ian Underwood | 1078 | 2002 | Wilmington, NC |
| Jon Aldridge | 1079 | 2003 | Cameron, NC |
| Brian Cooper | 1082 | 2003 | Weaverville, NC |
| John Cooper | 1083 | 2004 | Olivia, NC |
| John Lemire | 1085 | 2003 | Cameron, NC |
| Steve Reuschle | 1086 | 2002 | Raleigh, NC |
| Matthew Tunney | 1087 | 2004 | Clifton Park, NY |
| David Joyner | 1090 | 2004 | Morrisville, NC |
| John Pergerson | 1092 | 2004 | Roxboro, NC |
| David Sheehan | 1093 | 2005 | Charlotte, NC |
| Russell Broadwell | 1094 | 2003 | Raleigh, NC |
| Jack Cutrer, III | 1098 | 2003 | Clemmons, NC |
| Scott Brame | 1101 | 2007 | Henderson, NC |
| Zeke Johnston | 1106 | 2007 | York, SC |
| Kenneth Ritchie | 1108 | 2007 | Sanford, NC |
| Evan Page | 1114 | 2007 | Washington, DC |
Note: Contributions are listed by roll number.
Page Last Modified:Wednesday, 10-Sep-2008 23:44:19 EDT